Property Attributes
- MLS#1016764
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CityGlen Head
- Zip11545
- StyleCape Cod,Carriage House
- Year Built1956
- Taxes$ 12076
- Price$ 649,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1499
- Lot Size0.1423 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
AUCTION/OCCUPIED. 3- bedroom, 2 bath 1,499 square feet home sitting on 6,200 square foot lot in Glenwood Landing. Home is a short distance from Glen Head LIRR station, 3 different golf courses and Sea Cliff Beach. Property is sold “as is” with NO property disclosures, NO inspection reports, NO interior photos, NO lease in place, NO access- The seller does not represent or guarantee occupancy status. NO VIEWINGS of this property. Please DO NOT DISTURB the occupant. Buyer is responsible for obtaining possession of the property upon closing.
| Elementary School | Middle School | High School |
|---|---|---|
| Glenwood Landing Elementary School | North Shore Middle School | North Shore Senior High School |
| Price History | |
|---|---|
| 6/22/2026 | Listed $763,200 |
| 7/11/2026 | 5$727,100 |
| 7/28/2026 | 5$691,100 |
| 8/14/2026 | 4$669,600 |
| 9/4/2026 | 4$649,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Other |
| Cooling | Central Air |
| Utilities | See Remarks |
| Appliances | None |
| Architectural Style | Cape Cod,Carriage House |
| Construction Materials | Frame |
| Year Built | 1956 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | 2489-20-055-00-0249-0 |
| County | Nassau County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Directions | from right onto Glen Cove Ave,Turn right onto Glenwood Rd,Turn left onto Orchard St,Destination will be on the left |
| High School | North Shore Senior High School |
| City | Oyster Bay |
| Senior Community Y/N | No |
| High School District | North Shore |
| Carport Y/N | No |
| Elementary School | Glenwood Landing Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 12076.29 |
| Middle/Junior High School | North Shore Middle School |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | North Shore |
| Elementary School District | North Shore |
| Tax Assessed Value | 510 |
| PostalCity | Glen Head |
| AttributionContact | 678-201-0475 |
| Listing Appliances | None |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement (Y/N) | No |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| General Features | Other |
Exterior Features
| Parking Features | None |
|---|---|
| Water Source | Public |
| Parking Features | None |
| Building Area Total | 1499 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the